P.C. Drouin
Pierre Claude Drouin
Born: April 22, 1974
St. Lambert, QC Canada
Position: LW
Height: 6'2"
Weight: 208
Shoot/Catch: Left
Career: 1996-2010
Major league statistics
P.C. Drouin scored 176 goals and recorded 362 assists in his 535-game career with the Providence Bruins, Charlotte Checkers and Fort Wayne Komets. He began playing during the 1996 season and last took the ice during the 2010 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | AHL | Providence Bruins | 42 | 12 | 11 | 23 | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 74 | 16.2 |
1997-98 | AHL | Providence Bruins | 7 | 0 | 2 | 2 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
1997-98 | ECHL | Charlotte Checkers | 62 | 21 | 46 | 67 | 57 | 25 | 5 | 0 | 0 | 0 | 1 | 0 | 151 | 13.9 |
2004-05 | UHL | Fort Wayne Komets | 78 | 24 | 50 | 74 | 87 | 22 | 7 | 0 | 1 | 0 | 7 | 0 | 233 | 10.3 |
2005-06 | UHL | Fort Wayne Komets | 72 | 24 | 50 | 74 | 92 | +11 | 11 | 24 | 3 | 1 | 2 | 0 | 242 | 9.9 |
2007-08 | IHL | Fort Wayne Komets | 62 | 23 | 51 | 74 | 53 | +25 | 10 | 28 | 0 | 3 | 7 | 0 | 199 | 11.6 |
2008-09 | IHL | Fort Wayne Komets | 75 | 32 | 66 | 98 | 92 | +27 | 9 | 29 | 2 | 3 | 4 | 0 | 213 | 15.0 |
2009-10 | IHL | Fort Wayne Komets | 76 | 26 | 56 | 82 | 58 | +28 | 10 | 21 | 1 | 4 | 5 | 0 | 213 | 12.2 |
2010-11 | CHL | Fort Wayne Komets | 61 | 14 | 30 | 44 | 55 | -3 | 5 | 18 | 0 | 0 | 3 | 0 | 135 | 10.4 |
Totals | 535 | 176 | 362 | 538 | 508 | 135 | 58 | 120 | 7 | 11 | 30 | 0 | 1468 | 12.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | ECHL | Charlotte Checkers | 7 | 2 | 4 | 6 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | UHL | Fort Wayne Komets | 18 | 8 | 11 | 19 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | UHL | Fort Wayne Komets | 5 | 0 | 6 | 6 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | IHL | Fort Wayne Komets | 13 | 3 | 4 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | IHL | Fort Wayne Komets | 12 | 5 | 13 | 18 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | CHL | Fort Wayne Komets | 8 | 5 | 4 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 63 | 23 | 42 | 65 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |